What if you had copied @sonder_crypto?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
-$173
-17.33% on $1,000 · 150 bps slippage
Copies
193
1 too small · 0 unfunded
Closed
24 / 69
0 still open · $48 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| STEALTH | $0.000306 | $0.000255 | -$4 | their sell |
| METT | $0.000078 | $0.000187 | $34 | their sell |
| — | $0.098536 | $0.120519 | $5 | their sell |
| — | $0.000397 | $0.000301 | -$6 | their sell |
| — | $0.000079 | $0.000044 | -$11 | stop |
| ZGAP | $0.000032 | $0.000074 | $32 | their sell |
| PVE | $0.000067 | $0.000055 | -$9 | their sell |
| LinkedInu | $0.000275 | $0.000157 | -$11 | stop |
| PVE | $0.000121 | $0.000102 | -$8 | their sell |
| mint | $3 | $3 | -$2 | their sell |
| mint | $2 | $2 | -$7 | their sell |
| PVE | $0.000042 | $0.000102 | $143 | their sell |
| NIO | $0.000394 | $0.000351 | -$6 | their sell |
| — | $0.001143 | $0.001502 | $15 | their sell |
| PVE | $0.000076 | $0.00005 | -$17 | stop |
| CYBER | $0.000024 | $0.000017 | -$7 | stop |
| — | $0.000077 | $0.000056 | -$7 | stop |
| — | $0.000289 | $0.0002 | -$8 | stop |
| Kimchi | $0.040546 | $0.03264 | -$5 | their sell |
| Kimchi | $0.042251 | $0.031065 | -$20 | stop |
| Kimchi | $0.039502 | $0.033871 | -$7 | their sell |
| OPEQ | $0.00021 | $0.000168 | -$5 | their sell |
| — | $0.000126 | $0.000092 | -$7 | stop |
| Altai | $0.000647 | $0.001291 | $25 | their sell |
| — | $0.00039 | $0.000309 | -$5 | their sell |
| — | $0.000387 | $0.000368 | -$3 | their sell |
| — | $0.000337 | $0.000412 | $16 | their sell |
| Altai | $0.00112 | $0.00075 | -$8 | stop |
| CRAWL | $0.006019 | $0.005893 | -$1 | their sell |
| — | $0.000858 | $0.000411 | -$26 | stop |
| Altai | $0.000281 | $0.000324 | $7 | their sell |
| — | $0.000252 | $0.000256 | $0.314274 | their sell |
| — | $0.000358 | $0.000244 | -$24 | stop |
| — | $0.000361 | $0.000288 | -$5 | their sell |
| — | $0.000486 | $0.000355 | -$20 | stop |
| — | $0.000604 | $0.00079 | $23 | their sell |
| Tschuna | $0.000146 | $0.000202 | $9 | their sell |
| — | $0.000346 | $0.000624 | $20 | their sell |
| Tschuna | $0.000255 | $0.000201 | -$5 | their sell |
| — | $0.000479 | $0.000515 | $12 | their sell |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @sonder_crypto