@horseimnot
Proven · 890 fills · 178 coins
Receipts score
65.3
early on 60% of buys
Early
60%
Late
37%
PnL, 30d
+$108.7K
Overview
Every fill gets a receipt once the market has moved. These are the results.
| Trader | Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|---|
| $RICO | Buy | 1h | +36.2% | in 23h | in 7d | |
| $STONK | Buy | 1h | -0.3% | in 23h | in 7d | |
| $STONK | Buy | 1h | -0.3% | in 23h | in 7d | |
| $STONK | Buy | 1h | -0.2% | in 23h | in 7d | |
| $STONK | Buy | 1h | -0.2% | in 23h | in 7d | |
| $? | Buy | 1h | -51.9% | in 23h | in 7d | |
| $STONK | Buy | 1h | +0.1% | in 23h | in 7d | |
| $? | Buy | 1h | -53.6% | in 23h | in 7d | |
| $PURR | Buy | 1h | -7.4% | in 23h | in 7d | |
| $? | Buy | 1h | -46.2% | in 23h | in 7d |
Average move an hour after every graded fill in this table: -12.4%