What if you had copied @pointfarmcap?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
$100
10.05% on $1,000 · 150 bps slippage
Copies
78
491 too small · 822 unfunded
Closed
3 / 18
2 still open · $20 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| GTA6 | $0.003293 | $0.010968 | $231 | open |
| STONK | $0.121059 | $0.121646 | -$0.128696 | open |
| PURR | $0.003974 | $0.002768 | -$8 | stop |
| NEARKAT | $0.002177 | $0.002429 | $5 | their sell |
| GHOSTCAT | $0.000248 | $0.000172 | -$8 | stop |
| NEARKAT | $0.003531 | $0.002522 | -$14 | stop |
| BUBBLE | $0.000116 | $0.000079 | -$8 | stop |
| ELON | $0.001751 | $0.000896 | -$25 | stop |
| PURR | $0.001326 | $0.00158 | $14 | their sell |
| Alt-coin | $0.000211 | $0.000121 | -$11 | stop |
| Alt-coin | $0.000247 | $0.000181 | -$20 | stop |
| — | $0.000003 | $0.000025 | $169 | their sell |
| BUBBLE | $0.000153 | $0.000107 | -$8 | stop |
| BUBBLE | $0.000201 | $0.000142 | -$7 | stop |
| BUBBLE | $0.000235 | $0.000165 | -$7 | stop |
| NEARKAT | $0.004084 | $0.002974 | -$7 | stop |
| PURR | $0.001817 | $0.001218 | -$17 | stop |
| FTR | $0.000297 | $0.00021 | -$7 | stop |
| FTR | $0.000704 | $0.000469 | -$8 | stop |
| BUBBLE | $0.000444 | $0.000256 | -$11 | stop |
| FTR | $0.001082 | $0.000762 | -$82 | stop |
| PURR | $0.002159 | $0.001506 | -$23 | stop |
| BUBBLE | $0.000751 | $0.000464 | -$38 | stop |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @pointfarmcap