What if you had copied @midmighty?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
-$229
-22.95% on $1,000 · 150 bps slippage
Copies
41
0 too small · 0 unfunded
Closed
0 / 15
3 still open · $9 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| SI | $0.010142 | $0.009861 | -$3 | open |
| STONKLANA | $0.000027 | $0.000024 | -$3 | open |
| PURR | $0.002891 | $0.002917 | $0.091814 | open |
| KNOTS | $0.003736 | $0.002759 | -$7 | stop |
| STONKINU | $0.000571 | $0.00042 | -$60 | stop |
| — | $0.00001 | $0.000004 | -$14 | stop |
| — | $0.000013 | $0.00001 | -$7 | stop |
| — | $0.056869 | $0.03944 | -$15 | stop |
| CPU | $0.000048 | $0.000044 | -$2 | their sell |
| — | $0.000014 | $0.000011 | -$7 | their sell |
| — | $0.000017 | $0.000012 | -$7 | stop |
| — | $0.000024 | $0.000016 | -$8 | stop |
| ZCAT | $0.037301 | $0.034785 | -$11 | their sell |
| PENDRA | $0.000019 | $0.000013 | -$9 | stop |
| STONKLANA | $0.000096 | $0.000071 | -$7 | stop |
| STONKLANA | $0.000201 | $0.000147 | -$41 | stop |
| STONKLANA | $0.000216 | $0.000132 | -$10 | stop |
| STONKLANA | $0.000287 | $0.000212 | -$13 | stop |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @midmighty