What if you had copied @leyten?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
-$610
-60.96% on $1,000 · 150 bps slippage
Copies
113
0 too small · 0 unfunded
Closed
11 / 53
0 still open · $25 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| FLOAT | $0.001516 | $0.001345 | -$6 | their sell |
| — | $0.000091 | $0.00004 | -$14 | stop |
| — | $0.000052 | $0.000035 | -$8 | stop |
| mint | $1 | $1 | -$7 | stop |
| — | $0.000138 | $0.000043 | -$17 | stop |
| — | $0.000407 | $0.000258 | -$9 | stop |
| — | $0.00 | $0.00 | $0.977522 | their sell |
| — | $0.00008 | $0.000039 | -$13 | stop |
| — | $0.000025 | $0.000017 | -$8 | stop |
| GINNAN | $0.000066 | $0.000058 | -$3 | their sell |
| PMUP | $0.000443 | $0.000348 | -$5 | their sell |
| — | $0.000079 | $0.000075 | -$2 | their sell |
| — | $0.000035 | $0.000031 | -$3 | their sell |
| — | $0.000021 | $0.000024 | $3 | their sell |
| — | $0.00003 | $0.000022 | -$6 | their sell |
| PMUP | $0.000384 | $0.000282 | -$13 | stop |
| Shitcoin | $0.000167 | $0.000115 | -$16 | stop |
| mint | $2 | $1 | -$15 | stop |
| — | $0.002634 | $0.002052 | -$23 | their sell |
| XTV | $0.000219 | $0.000156 | -$7 | stop |
| — | $0.000543 | $0.000678 | $6 | their sell |
| — | $0.000081 | $0.000031 | -$15 | stop |
| — | $0.000121 | $0.000072 | -$20 | stop |
| ANT | $0.000304 | $0.000223 | -$7 | stop |
| — | $0.000297 | $0.000213 | -$7 | stop |
| — | $0.000096 | $0.000101 | $1 | their sell |
| — | $0.00047 | $0.000452 | -$1 | their sell |
| UHI | $0.000228 | $0.000144 | -$19 | stop |
| — | $0.000226 | $0.000195 | -$7 | their sell |
| people | $0.000572 | $0.000314 | -$45 | stop |
| Pokémon | $0.001135 | $0.001207 | $6 | their sell |
| — | $0.001047 | $0.000752 | -$43 | stop |
| UHI | $0.000091 | $0.000048 | -$12 | stop |
| — | $0.000261 | $0.000189 | -$7 | stop |
| UHI | $0.000126 | $0.000083 | -$9 | stop |
| ELON | $0.002187 | $0.002752 | $38 | their sell |
| XTV | $0.00024 | $0.000185 | -$18 | their sell |
| — | $0.000538 | $0.000364 | -$33 | stop |
| XTV | $0.000187 | $0.000222 | $4 | their sell |
| b | $0.000037 | $0.000019 | -$12 | stop |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @leyten