What if you had copied @ciaosononiky?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
-$252
-25.19% on $1,000 · 150 bps slippage
Copies
231
31 too small · 15 unfunded
Closed
18 / 55
3 still open · $57 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| BEACHBALL | $0.000045 | $0.000045 | -$0.904577 | open |
| CHAD | $0.000158 | $0.000167 | $5 | open |
| — | $0.000015 | $0.000013 | -$12 | open |
| — | $0.000022 | $0.00002 | -$2 | their sell |
| — | $0.000025 | $0.000023 | -$3 | their sell |
| — | $0.00002 | $0.000018 | -$4 | their sell |
| — | $0.000029 | $0.000022 | -$26 | their sell |
| MOGGING | $0.000019 | $0.000019 | -$3 | their sell |
| — | $0.000031 | $0.000023 | -$34 | stop |
| — | $0.000021 | $0.000019 | -$6 | their sell |
| APU | $0.000033 | $0.000023 | -$30 | stop |
| APU | $0.000036 | $0.000036 | $0.35463 | their sell |
| FLOAT | $0.000439 | $0.004087 | $413 | their sell |
| RAYCAT | $0.000024 | $0.000081 | $119 | their sell |
| — | $0.000054 | $0.000021 | -$31 | stop |
| — | $0.000024 | $0.000021 | -$6 | their sell |
| — | $0.000014 | $0.00001 | -$14 | stop |
| — | $0.000022 | $0.000021 | -$4 | their sell |
| — | $0.00002 | $0.000019 | -$0.864846 | their sell |
| FLOAT | $0.000774 | $0.000555 | -$100 | stop |
| FLOAT | $0.00133 | $0.000864 | -$142 | stop |
| — | $0.000008 | $0.000006 | -$13 | their sell |
| — | $0.000016 | $0.000019 | $15 | their sell |
| — | $0.000029 | $0.000016 | -$22 | stop |
| — | $0.000015 | $0.000017 | $7 | their sell |
| — | $0.000005 | $0.000004 | -$6 | their sell |
| — | $0.000005 | $0.000005 | -$5 | their sell |
| — | $0.000141 | $0.000209 | $12 | their sell |
| — | $0.000195 | $0.000137 | -$52 | stop |
| — | $0.000033 | $0.000032 | -$3 | their sell |
| — | $0.000015 | $0.000007 | -$28 | stop |
| — | $0.000012 | $0.000011 | -$6 | their sell |
| SI | $0.000024 | $0.000021 | -$9 | their sell |
| FCAT | $0.000029 | $0.000025 | -$17 | their sell |
| BUTTCOIN | $0.000009 | $0.000013 | $12 | their sell |
| — | $0.00004 | $0.000066 | $50 | their sell |
| RAYDOG | $0.00002 | $0.00002 | $0.606299 | their sell |
| — | $0.000015 | $0.000005 | -$34 | stop |
| CLUTCH | $0.000142 | $0.000085 | -$61 | stop |
| — | $0.000018 | $0.000015 | -$7 | their sell |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @ciaosononiky