What if you had copied @bkxyz?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
$163
16.30% on $1,000 · 150 bps slippage
Copies
51
0 too small · 0 unfunded
Closed
18 / 25
0 still open · $14 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| FLOATER | $0.00005 | $0.000054 | $2 | their sell |
| FATCOIN | $0.000053 | $0.000047 | -$3 | their sell |
| FATCOIN | $0.000087 | $0.000051 | -$10 | stop |
| — | $0.000205 | $0.000242 | $4 | their sell |
| PEAK | $0.000211 | $0.000334 | $14 | their sell |
| PEAK | $0.000293 | $0.000205 | -$15 | stop |
| — | $0.000027 | $0.000039 | $11 | their sell |
| — | $0.000077 | $0.000206 | $42 | their sell |
| — | $0.000033 | $0.000025 | -$13 | their sell |
| — | $0.000064 | $0.000037 | -$11 | stop |
| — | $0.000006 | $0.000007 | $2 | their sell |
| — | $0.000008 | $0.000016 | $24 | their sell |
| — | $0.000021 | $0.000012 | -$11 | stop |
| — | $0.000016 | $0.000009 | -$10 | stop |
| ポッケ | $0.000015 | $0.000026 | $18 | their sell |
| — | $0.000289 | $0.00025 | -$4 | their sell |
| SUPA | $0.000076 | $0.000064 | -$4 | their sell |
| SUPA | $0.000129 | $0.000073 | -$11 | stop |
| — | $0.00008 | $0.000071 | -$3 | their sell |
| — | $0.000057 | $0.00004 | -$7 | stop |
| — | $0.000124 | $0.000195 | $56 | their sell |
| — | $0.000079 | $0.000107 | $18 | their sell |
| — | $0.00007 | $0.000031 | -$14 | stop |
| — | $0.000044 | $0.000034 | -$6 | their sell |
| — | $0.000014 | $0.00001 | -$8 | stop |
| — | $0.000287 | $0.000245 | -$4 | their sell |
| — | $0.000057 | $0.000188 | $58 | their sell |
| — | $0.00008 | $0.000049 | -$10 | stop |
| — | $0.000017 | $0.000027 | $14 | their sell |
| — | $0.000011 | $0.000004 | -$17 | stop |
| — | $0.000107 | $0.000143 | $8 | their sell |
| CLAUDIA | $0.009067 | $0.006481 | -$14 | stop |
| — | $0.00001 | $0.000013 | $8 | their sell |
| — | $0.000037 | $0.000038 | $0.203693 | their sell |
| — | $0.000026 | $0.000013 | -$12 | stop |
| SLOPCANNON | $0.000245 | $0.00032 | $7 | their sell |
| — | $0.000164 | $0.000225 | $9 | their sell |
| — | $0.000017 | $0.000011 | -$19 | stop |
| — | $0.000034 | $0.00003 | -$3 | their sell |
| — | $0.000046 | $0.000274 | $122 | their sell |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @bkxyz