What if you had copied @bigbabba?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
-$667
-66.75% on $1,000 · 150 bps slippage
Copies
518
17 too small · 13 unfunded
Closed
84 / 123
3 still open · $127 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| SAPLING | $0.003227 | $0.002993 | -$6 | open |
| ELON | $0.000266 | $0.000326 | $11 | open |
| PERCOLATOR | $0.001933 | $0.002312 | $24 | open |
| SARAH | $0.000124 | $0.000089 | -$7 | stop |
| XTV | $0.000107 | $0.000071 | -$9 | stop |
| SASONA | $0.000139 | $0.000102 | -$7 | stop |
| PerpScape | $0.000012 | $0.000033 | $44 | their sell |
| KOI | $0.000064 | $0.000047 | -$7 | stop |
| KOI | $0.000127 | $0.00008 | -$9 | stop |
| ELON | $0.00007 | $0.000069 | -$0.721037 | their sell |
| ELON | $0.000031 | $0.000033 | $2 | their sell |
| PizzaGate | $0.000022 | $0.000025 | $4 | their sell |
| PizzaGate | $0.000031 | $0.00002 | -$8 | stop |
| ADCY | $0.00015 | $0.00008 | -$24 | stop |
| — | $0.000051 | $0.000164 | $55 | their sell |
| — | $0.000048 | $0.000047 | -$0.693584 | their sell |
| — | $0.000031 | $0.000035 | $3 | their sell |
| — | $0.000015 | $0.000034 | $30 | their sell |
| — | $0.00001 | $0.000009 | -$3 | their sell |
| — | $0.000076 | $0.000033 | -$14 | stop |
| — | $0.000006 | $0.000009 | $10 | their sell |
| — | $0.000029 | $0.000047 | $15 | their sell |
| — | $0.000148 | $0.000101 | -$16 | stop |
| Elon | $0.000083 | $0.000107 | $7 | their sell |
| Elon | $0.000196 | $0.000077 | -$46 | stop |
| — | $0.000145 | $0.000097 | -$17 | stop |
| — | $0.000169 | $0.000095 | -$55 | stop |
| mint | $0.636177 | $0.450707 | -$22 | stop |
| — | $0.00018 | $0.000149 | -$4 | their sell |
| Elon | $0.000698 | $0.000394 | -$44 | stop |
| ELON | $0.000288 | $0.000245 | -$8 | their sell |
| — | $0.000092 | $0.000061 | -$17 | stop |
| — | $0.000042 | $0.000038 | -$2 | their sell |
| Nihilism | $0.000084 | $0.000061 | -$7 | stop |
| ELON | $0.000308 | $0.000247 | -$26 | their sell |
| paws | $0.00022 | $0.000159 | -$7 | stop |
| mint | $0.633905 | $0.461553 | -$7 | stop |
| PMUP | $0.000458 | $0.000399 | -$3 | their sell |
| PMUP | $0.00046 | $0.000467 | $0.549255 | their sell |
| XTV | $0.000175 | $0.00012 | -$16 | stop |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @bigbabba