What if you had copied @TJIIICEE?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
$44
4.35% on $1,000 · 150 bps slippage
Copies
35
0 too small · 0 unfunded
Closed
5 / 13
3 still open · $9 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| PUMPCADE | $0.016582 | $0.020839 | $6 | open |
| NNN | $0.000032 | $0.000031 | -$0.860222 | open |
| BLOXWAP | $0.000059 | $0.000057 | -$0.860222 | open |
| CARDS | $0.240456 | $0.237038 | -$0.957162 | their sell |
| CARS | $0.113219 | $0.192458 | $121 | their sell |
| LIT | $3 | $3 | $1 | their sell |
| CRED | $0.694731 | $0.656756 | -$6 | their sell |
| — | $0.000036 | $0.000034 | -$2 | their sell |
| — | $0.000185 | $0.000136 | -$7 | stop |
| PUMPCADE | $0.020099 | $0.015778 | -$5 | their sell |
| LIT | $3 | $3 | -$1 | their sell |
| — | $0.000404 | $0.000232 | -$11 | stop |
| — | $0.001142 | $0.000822 | -$14 | stop |
| — | $0.002197 | $0.001566 | -$7 | stop |
| — | $0.00257 | $0.0018 | -$8 | stop |
| — | $0.003673 | $0.002637 | -$7 | stop |
| CARDS | $0.261816 | $0.271993 | $0.841881 | their sell |
| CARDS | $0.235342 | $0.292152 | $6 | their sell |
| W | $0.027929 | $0.023577 | -$8 | their sell |
| CARS | $0.126709 | $0.146278 | $11 | their sell |
| — | $0.000068 | $0.000014 | -$20 | stop |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @TJIIICEE