What if you had copied @Samisa_btc?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
$150
15.01% on $1,000 · 150 bps slippage
Copies
37
1 too small · 0 unfunded
Closed
7 / 18
0 still open · $10 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| PLAGUE | $0.001635 | $0.001146 | -$15 | stop |
| Anakin | $0.000817 | $0.000595 | -$14 | stop |
| NIO | $0.001044 | $0.000678 | -$9 | stop |
| Anakin | $0.00014 | $0.000382 | $43 | their sell |
| — | $0.000019 | $0.000079 | $76 | their sell |
| paws | $0.000184 | $0.000606 | $114 | their sell |
| STONKLANA | $0.000339 | $0.000501 | $12 | their sell |
| paws | $0.000287 | $0.000202 | -$15 | stop |
| NIO | $0.000497 | $0.00036 | -$7 | stop |
| paws | $0.000165 | $0.00048 | $95 | their sell |
| SI | $0.014974 | $0.011026 | -$7 | stop |
| MASK | $0.044156 | $0.030552 | -$8 | stop |
| NIO | $0.000244 | $0.00018 | -$13 | stop |
| — | $0.000047 | $0.000028 | -$10 | stop |
| — | $0.001143 | $0.000803 | -$15 | stop |
| — | $0.000266 | $0.000176 | -$8 | stop |
| FTR | $0.000977 | $0.000709 | -$28 | stop |
| — | $0.000006 | $0.000004 | -$7 | stop |
| FTR | $0.00138 | $0.00093 | -$8 | stop |
| — | $0.000095 | $0.000181 | $22 | their sell |
| MUTTS | $0.000045 | $0.000086 | $23 | their sell |
| — | $0.000215 | $0.000141 | -$17 | stop |
| — | $0.000392 | $0.000086 | -$20 | stop |
| — | $0.000542 | $0.00038 | -$15 | stop |
| — | $0.000864 | $0.000379 | -$14 | stop |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @Samisa_btc