What if you had copied @NDF_Sonar_trade?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
-$349
-34.88% on $1,000 · 150 bps slippage
Copies
42
0 too small · 0 unfunded
Closed
3 / 35
3 still open · $9 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| BILLIONS | $0.000009 | $0.000009 | -$0.860222 | open |
| A | $0.000063 | $0.000061 | -$0.860222 | open |
| UMBRA | $0.358606 | $0.674444 | $22 | open |
| pumpcat | $0.000521 | $0.000054 | -$22 | stop |
| BILLIONS | $0.000389 | $0.000008 | -$24 | stop |
| PANGEA | $0.002182 | $0.001562 | -$7 | stop |
| ███ | $0.000743 | $0.0005 | -$8 | stop |
| Kimchi | $0.00036 | $0.000224 | -$10 | stop |
| YEE | $0.000031 | $0.000022 | -$7 | stop |
| CHOO | $0.000846 | $0.000613 | -$7 | stop |
| COW | $0.000216 | $0.000032 | -$21 | stop |
| RAM | $0.000851 | $0.000625 | -$7 | stop |
| ASS | $0.000287 | $0.000211 | -$7 | stop |
| — | $0.000092 | $0.000055 | -$10 | stop |
| VEIL | $0.004107 | $0.002973 | -$7 | stop |
| HOOKED | $0.001929 | $0.001623 | -$4 | their sell |
| — | $0.006273 | $0.00126 | -$40 | stop |
| — | $0.000402 | $0.000285 | -$7 | stop |
| — | $0.000652 | $0.000409 | -$9 | stop |
| FTR | $0.000313 | $0.000429 | $9 | their sell |
| BUBBLE | $0.000493 | $0.000785 | $15 | their sell |
| — | $0.000456 | $0.000244 | -$12 | stop |
| — | $0.00008 | $0.000014 | -$21 | stop |
| ClapCat | $0.000223 | $0.000177 | -$5 | their sell |
| ROSE | $0.000546 | $0.000295 | -$12 | stop |
| — | $0.000143 | $0.000093 | -$9 | stop |
| — | $0.00052 | $0.000307 | -$10 | stop |
| — | $0.000243 | $0.000047 | -$20 | stop |
| — | $0.000038 | $0.000005 | -$22 | stop |
| — | $0.00065 | $0.000595 | -$2 | their sell |
| CAPYBARA | $0.000642 | $0.000322 | -$13 | stop |
| Altai | $0.000751 | $0.000533 | -$7 | stop |
| ALOIS | $0.000691 | $0.000498 | -$7 | stop |
| — | $0.000046 | $0.000011 | -$19 | stop |
| — | $7 | $4 | -$10 | stop |
| NINJACAT | $0.002625 | $0.001871 | -$7 | stop |
| — | $0.000335 | $0.000213 | -$9 | stop |
| AUTON | $0.001505 | $0.002786 | $21 | their sell |
| — | $0.001269 | $0.000803 | -$9 | stop |
| — | $0.001498 | $0.001075 | -$7 | stop |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @NDF_Sonar_trade