What if you had copied @GreekGod8?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
-$308
-30.84% on $1,000 · 150 bps slippage
Copies
279
306 too small · 0 unfunded
Closed
31 / 191
1 still open · $69 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| XBT | $0.000089 | $0.000083 | -$2 | open |
| PURR | $0.003246 | $0.002916 | -$3 | their sell |
| PUMP | $0.004077 | $0.004028 | -$0.423365 | their sell |
| jeff | $0.003044 | $0.002869 | -$2 | their sell |
| PURR | $0.00302 | $0.00279 | -$2 | their sell |
| Vicecity | $0.000034 | $0.000032 | -$2 | their sell |
| PURR | $0.00286 | $0.00261 | -$2 | their sell |
| POLLY | $0.000555 | $0.000499 | -$5 | their sell |
| GTA6 | $0.01313 | $0.012712 | -$0.916168 | their sell |
| GTA6 | $0.012968 | $0.012418 | -$1 | their sell |
| HI | $0.000672 | $0.000905 | $9 | their sell |
| ZCAT | $0.044286 | $0.039975 | -$3 | their sell |
| jeff | $0.001193 | $0.001164 | -$0.729112 | their sell |
| — | $0.000193 | $0.000104 | -$12 | stop |
| NIO | $0.000858 | $0.001062 | $12 | their sell |
| HI | $0.000631 | $0.000583 | -$2 | their sell |
| BOUNCER | $0.000176 | $0.000172 | -$0.786845 | their sell |
| PURR | $0.003438 | $0.003026 | -$6 | their sell |
| GTA6 | $0.015453 | $0.01479 | -$1 | their sell |
| PURR | $0.003726 | $0.003045 | -$19 | their sell |
| HI | $0.00088 | $0.000859 | -$1 | their sell |
| PURR | $0.004081 | $0.003669 | -$3 | their sell |
| PURR | $0.004085 | $0.003658 | -$3 | their sell |
| HI | $0.000611 | $0.000815 | $8 | their sell |
| PURR | $0.004057 | $0.003791 | -$2 | their sell |
| BOUNCER | $0.000231 | $0.000282 | $5 | their sell |
| GHOSTCAT | $0.000123 | $0.000144 | $4 | their sell |
| ELOOONG | $0.000331 | $0.00017 | -$12 | stop |
| EGG | $0.000058 | $0.00006 | $2 | their sell |
| PURR | $0.005922 | $0.005035 | -$4 | their sell |
| Vicecity | $0.000021 | $0.000036 | $19 | their sell |
| GTA6 | $0.015986 | $0.010873 | -$8 | stop |
| AGAIN | $0.001395 | $0.001437 | $0.637745 | their sell |
| ZCAT | $0.049649 | $0.044577 | -$5 | their sell |
| PURR | $0.002743 | $0.002649 | -$0.979715 | their sell |
| GTA6 | $0.018776 | $0.018042 | -$1 | their sell |
| GTA6 | $0.014558 | $0.013986 | -$1 | their sell |
| AGAIN | $0.000445 | $0.000394 | -$3 | their sell |
| ███ | $0.000594 | $0.000566 | -$1 | their sell |
| GTA6 | $0.008663 | $0.009692 | $3 | their sell |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @GreekGod8