What if you had copied @FernandoGo70623?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
-$372
-37.19% on $1,000 · 150 bps slippage
Copies
107
6 too small · 0 unfunded
Closed
9 / 53
1 still open · $25 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| RICO | $0.000417 | $0.000484 | $8 | open |
| AGAIN | $0.000488 | $0.000348 | -$7 | stop |
| RICO | $0.00033 | $0.000381 | $7 | their sell |
| BagUp | $0.000055 | $0.00004 | -$20 | stop |
| BAWSAQ | $0.000115 | $0.000081 | -$7 | stop |
| — | $0.01518 | $0.014345 | -$1 | their sell |
| AGAIN | $0.000571 | $0.000553 | -$2 | their sell |
| BAWSAQ | $0.000077 | $0.000066 | -$7 | their sell |
| CHAD | $0.000441 | $0.000365 | -$4 | their sell |
| — | $0.000376 | $0.000315 | -$4 | their sell |
| LUMI | $0.000581 | $0.000409 | -$8 | stop |
| iCoin | $0.000425 | $0.000312 | -$7 | stop |
| FOCO | $0.000567 | $0.000619 | $2 | their sell |
| — | $0.000244 | $0.000164 | -$8 | stop |
| BagUp | $0.000043 | $0.00003 | -$46 | stop |
| iCoin | $0.000463 | $0.000436 | -$3 | their sell |
| iCoin | $0.000777 | $0.000707 | -$5 | their sell |
| — | $0.000175 | $0.000177 | $0.112675 | their sell |
| PURR | $0.00331 | $0.003253 | -$1 | their sell |
| — | $0.000068 | $0.000033 | -$52 | stop |
| GTA6 | $0.006889 | $0.014719 | $28 | their sell |
| AGAIN | $0.000188 | $0.000159 | -$4 | their sell |
| ALLINU | $0.003221 | $0.003035 | -$3 | their sell |
| AGAIN | $0.000117 | $0.000117 | -$0.101364 | their sell |
| AGAIN | $0.000168 | $0.000114 | -$8 | stop |
| DACITY | $0.009962 | $0.00913 | -$2 | their sell |
| CYBERLEEK | $0.002971 | $0.0023 | -$11 | their sell |
| DACITY | $0.013138 | $0.014775 | $6 | their sell |
| GTA6 | $0.000966 | $0.003989 | $233 | their sell |
| FTR | $0.000483 | $0.00032 | -$9 | stop |
| FTR | $0.001157 | $0.000842 | -$7 | stop |
| TWEETCRAFT | $0.000104 | $0.000074 | -$15 | stop |
| — | $0.000003 | $0.000003 | $0.31084 | their sell |
| — | $0.000037 | $0.000006 | -$21 | stop |
| Altruists | $0.000172 | $0.000121 | -$7 | stop |
| TWEETCRAFT | $0.000077 | $0.000073 | -$2 | their sell |
| TWEETCRAFT | $0.000276 | $0.000278 | $0.053616 | their sell |
| TWEETCRAFT | $0.000614 | $0.00039 | -$18 | stop |
| — | $0.000166 | $0.000043 | -$37 | stop |
| — | $0.000065 | $0.000042 | -$9 | stop |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @FernandoGo70623