What if you had copied @ExtraHotMouse?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
$49
4.95% on $1,000 · 150 bps slippage
Copies
57
6 too small · 0 unfunded
Closed
4 / 48
1 still open · $15 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| nut | $0.000003 | $0.000003 | -$0.860222 | open |
| — | $0.000008 | $0.000005 | -$9 | stop |
| nut | $0.000012 | $0.000007 | -$10 | stop |
| — | $0.000043 | $0.000034 | -$5 | their sell |
| CYBRLK | $0.000066 | $0.000053 | -$5 | their sell |
| SARAH | $0.000155 | $0.000119 | -$6 | their sell |
| CYBRLK | $0.000126 | $0.000068 | -$12 | stop |
| SARAH | $0.000172 | $0.000158 | -$5 | their sell |
| BingBingBing | $0.00004 | $0.000036 | -$2 | their sell |
| — | $0.000121 | $0.000072 | -$10 | stop |
| BingBingBing | $0.000026 | $0.000024 | -$2 | their sell |
| 404 | $0.000052 | $0.000061 | $4 | their sell |
| — | $0.000327 | $0.000002 | -$25 | stop |
| PAUL | $0.000122 | $0.000089 | -$7 | stop |
| MAMESUKE | $0.000842 | $0.000699 | -$4 | their sell |
| Decoy | $0.000068 | $0.000013 | -$20 | stop |
| RICO | $0.000406 | $0.000398 | -$0.599339 | their sell |
| — | $0.000068 | $0.000067 | -$0.552026 | their sell |
| MAMESUKE | $0.001426 | $0.001131 | -$5 | their sell |
| MAMESUKE | $0.001116 | $0.000815 | -$21 | stop |
| Anakin | $0.00066 | $0.002261 | $60 | their sell |
| Anakin | $0.000072 | $0.001126 | $363 | their sell |
| — | $0.000152 | $0.000116 | -$6 | their sell |
| PENGU | $0.007212 | $0.006988 | -$0.898037 | their sell |
| — | $0.00001 | $0.000005 | -$12 | stop |
| — | $0.000067 | $0.00006 | -$3 | their sell |
| — | $0.000012 | $0.000009 | -$6 | their sell |
| — | $0.000019 | $0.000015 | -$5 | their sell |
| — | $0.000013 | $0.000009 | -$7 | stop |
| — | $0.000006 | $0.000003 | -$14 | stop |
| — | $0.000025 | $0.000024 | -$0.997978 | their sell |
| PENGU | $0.007684 | $0.007432 | -$0.939367 | their sell |
| — | $0.000024 | $0.000015 | -$9 | stop |
| Anakin | $0.000033 | $0.000031 | -$2 | their sell |
| — | $0.000016 | $0.000006 | -$15 | stop |
| — | $0.000031 | $0.000015 | -$13 | stop |
| — | $0.000016 | $0.000011 | -$8 | stop |
| — | $0.000021 | $0.000016 | -$7 | stop |
| — | $0.000092 | $0.000058 | -$9 | stop |
| — | $0.000069 | $0.000044 | -$9 | stop |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @ExtraHotMouse