What if you had copied @Darkraii?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
-$169
-16.86% on $1,000 · 150 bps slippage
Copies
40
0 too small · 0 unfunded
Closed
4 / 21
0 still open · $9 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| DacityCoin | $0.003256 | $0.0024 | -$33 | stop |
| VEIL | $0.00372 | $0.002732 | -$7 | stop |
| Pokémon | $0.001697 | $0.001182 | -$8 | stop |
| VEIL | $0.002906 | $0.002673 | -$2 | their sell |
| Pokémon | $0.001575 | $0.001132 | -$21 | stop |
| VEIL | $0.003185 | $0.002599 | -$5 | their sell |
| HOOKED | $0.001922 | $0.001401 | -$7 | stop |
| FTR | $0.002222 | $0.001617 | -$14 | stop |
| — | $0.000456 | $0.001017 | $91 | their sell |
| FTR | $0.002749 | $0.001864 | -$8 | stop |
| XTV | $0.000519 | $0.000382 | -$7 | stop |
| VEIL | $0.006991 | $0.003932 | -$55 | stop |
| DACITY | $0.001791 | $0.001295 | -$7 | stop |
| — | $0.00019 | $0.000342 | $20 | their sell |
| FTR | $0.00191 | $0.001349 | -$7 | stop |
| — | $0.000686 | $0.000955 | $10 | their sell |
| Altai | $0.001904 | $0.001389 | -$7 | stop |
| — | $0.000404 | $0.000267 | -$9 | stop |
| — | $0.000321 | $0.000411 | $7 | their sell |
| casino | $0.000853 | $0.000533 | -$19 | stop |
| — | $0.000057 | $0.000005 | -$23 | stop |
| — | $0.000112 | $0.00003 | -$18 | stop |
| — | $0.000162 | $0.000109 | -$17 | stop |
| TWEETCRAFT | $0.000308 | $0.000224 | -$7 | stop |
| TM | $0.000631 | $0.000347 | -$11 | stop |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @Darkraii