What if you had copied @0xdetweiler?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
-$65
-6.52% on $1,000 · 150 bps slippage
Copies
142
0 too small · 0 unfunded
Closed
11 / 40
6 still open · $35 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| MeiMei | $0.000031 | $0.000046 | $12 | open |
| STONK | $0.122145 | $0.121429 | -$0.541679 | open |
| STONKS | $0.000336 | $0.001028 | $51 | open |
| PHISH | $0.000035 | $0.000033 | -$2 | open |
| Telepathy | $0.000009 | $0.000009 | $0.393632 | open |
| CHOO | $0.001091 | $0.004506 | $156 | open |
| MEMEMAN | $0.000221 | $0.000161 | -$21 | stop |
| STM | $0.000085 | $0.000063 | -$7 | stop |
| STONK | $0.143765 | $0.132178 | -$11 | their sell |
| MEMEMAN | $0.000365 | $0.000265 | -$14 | stop |
| STONKLANA | $0.000608 | $0.000403 | -$17 | stop |
| — | $0.000189 | $0.000117 | -$10 | stop |
| STONK | $0.144495 | $0.138905 | -$1 | their sell |
| ELON | $0.000464 | $0.000281 | -$10 | stop |
| STONK | $0.161993 | $0.138888 | -$4 | their sell |
| STONK | $0.153116 | $0.147346 | -$1 | their sell |
| STONK | $0.132971 | $0.148111 | $5 | their sell |
| CHOO | $0.00093 | $0.000683 | -$7 | stop |
| STONK | $0.130814 | $0.122665 | -$10 | their sell |
| MEMEMAN | $0.000447 | $0.000423 | -$2 | their sell |
| — | $0.002093 | $0.001275 | -$10 | stop |
| STONK | $0.111746 | $0.132459 | $13 | their sell |
| STONK | $0.119139 | $0.120334 | $0.870608 | their sell |
| — | $0.00072 | $0.000481 | -$17 | stop |
| ELON | $0.000942 | $0.00069 | -$14 | stop |
| STONK | $0.113692 | $0.120133 | $3 | their sell |
| — | $0.002236 | $0.001566 | -$38 | stop |
| STONK | $0.104805 | $0.1048 | -$2 | their sell |
| STONKINU | $0.001031 | $0.000717 | -$8 | stop |
| STONK | $0.120976 | $0.105668 | -$16 | their sell |
| — | $0.000182 | $0.000044 | -$19 | stop |
| — | $0.000092 | $0.000067 | -$7 | stop |
| STONK | $0.115732 | $0.111213 | -$1 | their sell |
| STONK | $0.122845 | $0.11189 | -$7 | their sell |
| QUACKD | $0.000044 | $0.000098 | $30 | their sell |
| PICKS | $0.000007 | $0.000016 | $30 | their sell |
| STONK | $0.123224 | $0.127731 | $4 | their sell |
| SECRETFROG | $0.000907 | $0.000665 | -$7 | stop |
| STONK | $0.138773 | $0.134711 | -$5 | their sell |
| STONKINU | $0.003075 | $0.002264 | -$13 | stop |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @0xdetweiler