What if you had copied @0xAvast?
$1,000 bankroll, $25 per copy, ignoring their buys under $50, 50 bps per fill, last 30 days. Exits are their sell, your stop, or your target — whichever lands first. Slippage is applied adversely on every fill; set it to 0 to see the optimistic bound.
Result
-$37
-3.69% on $1,000 · 150 bps slippage
Copies
36
0 too small · 0 unfunded
Closed
8 / 22
1 still open · $9 fees
| Token | Entry | Exit | PnL | Why |
|---|---|---|---|---|
| TOMOCHI | $0.00112 | $0.001087 | -$0.860222 | open |
| FLOAT | $0.001747 | $0.001266 | -$7 | stop |
| ber | $0.000114 | $0.000083 | -$7 | stop |
| — | $0.000036 | $0.000009 | -$19 | stop |
| — | $0.000047 | $0.000025 | -$12 | stop |
| — | $0.000037 | $0.000037 | -$0.106856 | their sell |
| ber | $0.000173 | $0.000111 | -$18 | stop |
| Kimchi | $0.000298 | $0.000446 | $12 | their sell |
| — | $0.000048 | $0.000047 | -$0.630922 | their sell |
| Kimchi | $0.000067 | $0.000039 | -$21 | stop |
| PVE | $0.000134 | $0.000098 | -$7 | stop |
| — | $0.000201 | $0.00013 | -$9 | stop |
| DOTS | $0.00021 | $0.000154 | -$13 | stop |
| — | $0.000065 | $0.0001 | $13 | their sell |
| — | $0.000032 | $0.000047 | $11 | their sell |
| — | $0.000375 | $0.000256 | -$8 | stop |
| — | $0.00007 | $0.000047 | -$8 | stop |
| DUO | $0.000226 | $0.000163 | -$7 | stop |
| — | $0.00015 | $0.000063 | -$15 | stop |
| — | $0.000215 | $0.000145 | -$8 | stop |
| IRIS | $0.000177 | $0.000188 | $1 | their sell |
| — | $0.000091 | $0.000051 | -$11 | stop |
| — | $0.000238 | $0.000168 | -$15 | stop |
| — | $0.000068 | $0.00006 | -$3 | their sell |
| XTV | $0.00005 | $0.00013 | $40 | their sell |
| AnyPS5 | $0.000277 | $0.000203 | -$14 | stop |
| — | $0.000199 | $0.000264 | $8 | their sell |
| RULR | $0.000285 | $0.00044 | $13 | their sell |
| — | $0.000054 | $0.000278 | $103 | their sell |
| — | $0.000128 | $0.00006 | -$13 | stop |
| — | $0.000194 | $0.000052 | -$18 | stop |
Prices are observed fills and quotes, not execution. Slippage is a flat assumption per fill, and open positions are valued at the latest observed price. Back to @0xAvast